<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>socialmediagraffiti.com &#187; free stuff</title>
	<atom:link href="http://socialmediagraffiti.com/category/sidebar/free-stuff-sidebar/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmediagraffiti.com</link>
	<description>all aspects of social media</description>
	<lastBuildDate>Fri, 11 Jun 2010 15:17:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<div id='fb-root'></div>
					<script>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Tweetgrid: The implications of this one are big</title>
		<link>http://socialmediagraffiti.com/2009/05/tweetgrid-the-implications-of-this-one-are-big/</link>
		<comments>http://socialmediagraffiti.com/2009/05/tweetgrid-the-implications-of-this-one-are-big/#comments</comments>
		<pubDate>Mon, 25 May 2009 18:14:44 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[free stuff]]></category>
		<category><![CDATA[main page]]></category>
		<category><![CDATA[social media blogs]]></category>

		<guid isPermaLink="false">http://socialmediagraffiti.com/?p=331</guid>
		<description><![CDATA[Tweetgrid.
What tweetgrid gives you the ability to do is set your very own page with the &#8220;twitter information&#8221; that you want, from the followers you want, and from the hashtags you want!
ALL IN REAL-TIME!!
All you have to do is go to tweetgrid.com
Select what type of input you want i.e 1&#215;1 1&#215;2 etc (meaning the amount [...]]]></description>
		<wfw:commentRss>http://socialmediagraffiti.com/2009/05/tweetgrid-the-implications-of-this-one-are-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geek Chart &#8211; show where you are.</title>
		<link>http://socialmediagraffiti.com/2009/05/geek-chart-show-where-you-are/</link>
		<comments>http://socialmediagraffiti.com/2009/05/geek-chart-show-where-you-are/#comments</comments>
		<pubDate>Sun, 24 May 2009 09:33:58 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[free stuff]]></category>
		<category><![CDATA[main page]]></category>
		<category><![CDATA[social media blogs]]></category>

		<guid isPermaLink="false">http://socialmediagraffiti.com/?p=298</guid>
		<description><![CDATA[Geek Chart &#8211; show where you are.
My Geek Chart.


Nicktadd&#8217;s Geek Chart
OK so here we have GeekChart &#8211; it seems to serve no other purpose other than showning the world you social media prowess.
All you do is go to GeekChart &#8230;

Click &#34;make your chart&#34;

Fill in your details of the sites that are available, then get your [...]]]></description>
		<wfw:commentRss>http://socialmediagraffiti.com/2009/05/geek-chart-show-where-you-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collection of 16 Free Stock Photo Sites</title>
		<link>http://socialmediagraffiti.com/2009/05/collection-of-16-free-stock-photo-sites/</link>
		<comments>http://socialmediagraffiti.com/2009/05/collection-of-16-free-stock-photo-sites/#comments</comments>
		<pubDate>Thu, 14 May 2009 19:43:13 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[free stuff]]></category>
		<category><![CDATA[sidebar]]></category>
		<category><![CDATA[web stuff]]></category>

		<guid isPermaLink="false">http://socialmediagraffiti.com/?p=273</guid>
		<description><![CDATA[Here is a collection of sites where you can get nice images and photos. I have made a list of sites where to search for amazing and quality photos and images. 
Some of the sites listed offer free stock photos only for personal use, All photos are the property of their respective authors check their [...]]]></description>
		<wfw:commentRss>http://socialmediagraffiti.com/2009/05/collection-of-16-free-stock-photo-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>social network/s organiser/s</title>
		<link>http://socialmediagraffiti.com/2009/05/social-networks-organisers/</link>
		<comments>http://socialmediagraffiti.com/2009/05/social-networks-organisers/#comments</comments>
		<pubDate>Wed, 13 May 2009 13:33:03 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[free stuff]]></category>
		<category><![CDATA[main page]]></category>
		<category><![CDATA[social media blogs]]></category>
		<category><![CDATA[social network organisers]]></category>

		<guid isPermaLink="false">http://socialmediagraffiti.com/?p=267</guid>
		<description><![CDATA[The one problem with social media, well that I find a problem, is the amount of different sites you have to be on.
I suppose it&#8217;s not so much of a problem, more of a hitch.
With over 100&#8217;s of different social media web-sites and with more coming daily, keeping them organised is a task in itself.
However, [...]]]></description>
		<wfw:commentRss>http://socialmediagraffiti.com/2009/05/social-networks-organisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Essential Plugins Every Modern Wordpress Site Should Have</title>
		<link>http://socialmediagraffiti.com/2009/05/10-essential-plugins-every-modern-wordpress-site-should-have/</link>
		<comments>http://socialmediagraffiti.com/2009/05/10-essential-plugins-every-modern-wordpress-site-should-have/#comments</comments>
		<pubDate>Mon, 04 May 2009 21:47:20 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[free stuff]]></category>
		<category><![CDATA[sidebar]]></category>
		<category><![CDATA[web stuff]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://socialmediagraffiti.com/?p=218</guid>
		<description><![CDATA[Courtesy of &#8220;the freelance folder&#8221;



One of the many benefits to WordPress, one of the most popular blogging platform and Content Management System (CMS), is that it is open source software with a very large and dedicated community. There are so many great developers working to make WordPress the best that it can be, that there [...]]]></description>
		<wfw:commentRss>http://socialmediagraffiti.com/2009/05/10-essential-plugins-every-modern-wordpress-site-should-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
