<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: THIS SUMMER&#8217;S HOT EVENT : &#8220;Summer TT&#8221; &#8211; Twitter Tactics in the Surrey Hills &#8211; 5th August &#8230;.</title>
	<atom:link href="http://socialmediagraffiti.com/2009/07/452/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmediagraffiti.com/2009/07/452/</link>
	<description>all aspects of social media</description>
	<lastBuildDate>Sat, 26 Jun 2010 13:02:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: twitter layout</title>
		<link>http://socialmediagraffiti.com/2009/07/452/#comment-3149</link>
		<dc:creator>twitter layout</dc:creator>
		<pubDate>Mon, 22 Mar 2010 02:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediagraffiti.com/?p=452#comment-3149</guid>
		<description>Hey, Awesome blog you have here. I wanted to let you all know that I think Twitter is going to be one of the stronger networks because of the fact that it is supported by so many industries. I also think when Twitter introduces some of it&#039;s new features, returning traffic will increase to show the real growth of the network. 

Anyway, I build a website that offerers great resources for Twitter that are 100% free, so come and visit and don&#039;t be a stranger.

Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Hey, Awesome blog you have here. I wanted to let you all know that I think Twitter is going to be one of the stronger networks because of the fact that it is supported by so many industries. I also think when Twitter introduces some of it&#8217;s new features, returning traffic will increase to show the real growth of the network. </p>
<p>Anyway, I build a website that offerers great resources for Twitter that are 100% free, so come and visit and don&#8217;t be a stranger.</p>
<p>Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What the F**K is Social Media: One Year Later</title>
		<link>http://socialmediagraffiti.com/2009/07/452/#comment-328</link>
		<dc:creator>What the F**K is Social Media: One Year Later</dc:creator>
		<pubDate>Tue, 04 Aug 2009 10:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediagraffiti.com/?p=452#comment-328</guid>
		<description>[...] Daran Hill on Twitter training walksDaran Hill on Twitter training walksRosie Phipps on THIS SUMMER&#8217;S HOT EVENT : &#8220;Summer TT&#8221; - Twitter Tactics in the Surrey Hills - 5th ...nick on Top 10 Tips for remaining productive while working from homePett on A year from now, [...]</description>
		<content:encoded><![CDATA[<p>[...] Daran Hill on Twitter training walksDaran Hill on Twitter training walksRosie Phipps on THIS SUMMER&#8217;S HOT EVENT : &#8220;Summer TT&#8221; &#8211; Twitter Tactics in the Surrey Hills &#8211; 5th &#8230;nick on Top 10 Tips for remaining productive while working from homePett on A year from now, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosie Phipps</title>
		<link>http://socialmediagraffiti.com/2009/07/452/#comment-321</link>
		<dc:creator>Rosie Phipps</dc:creator>
		<pubDate>Mon, 03 Aug 2009 07:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediagraffiti.com/?p=452#comment-321</guid>
		<description>I would love to come anothr time - thank you for the invite - best Rosie</description>
		<content:encoded><![CDATA[<p>I would love to come anothr time &#8211; thank you for the invite &#8211; best Rosie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessan Dunn Otis</title>
		<link>http://socialmediagraffiti.com/2009/07/452/#comment-310</link>
		<dc:creator>Jessan Dunn Otis</dc:creator>
		<pubDate>Fri, 31 Jul 2009 11:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediagraffiti.com/?p=452#comment-310</guid>
		<description>Tom &amp; All,

August 5th I&#039;m booked on this side of The Big Pond. However, I&#039;m happy to re-tweet and help y&#039;all in whatever way(s) I can.  Sorry to miss the Pimm&#039;s, too!

Let me know when you plan a similar event *here*.

Cheers!

Jessan</description>
		<content:encoded><![CDATA[<p>Tom &amp; All,</p>
<p>August 5th I&#8217;m booked on this side of The Big Pond. However, I&#8217;m happy to re-tweet and help y&#8217;all in whatever way(s) I can.  Sorry to miss the Pimm&#8217;s, too!</p>
<p>Let me know when you plan a similar event *here*.</p>
<p>Cheers!</p>
<p>Jessan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are you being &#8220;social&#8221; enough in your social media &#8230;. ?</title>
		<link>http://socialmediagraffiti.com/2009/07/452/#comment-297</link>
		<dc:creator>Are you being &#8220;social&#8221; enough in your social media &#8230;. ?</dc:creator>
		<pubDate>Tue, 28 Jul 2009 10:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediagraffiti.com/?p=452#comment-297</guid>
		<description>[...] A great way to be social and share information is via Twitter, but many people struggle to understand how to build a Twitter following that can help them connect with relevant people. This will be the focus of our half day Twitter training and creative netwalk in the Surrey Hills on 5th August. You can book your place here. [...]</description>
		<content:encoded><![CDATA[<p>[...] A great way to be social and share information is via Twitter, but many people struggle to understand how to build a Twitter following that can help them connect with relevant people. This will be the focus of our half day Twitter training and creative netwalk in the Surrey Hills on 5th August. You can book your place here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
